Property market
The five-year median is £350,000 from 5 recorded sales in IP33 2JS. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for West Suffolk is £296,879 in June 2026, up 1.6% year on year.
IP33 2JS: 26 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP33 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price |
|---|---|---|---|---|
| 2005 | 2 | £220,030 | £215,059 | £225,000 |
| 2006 | 2 | £220,000 | £220,000 | - |
| 2007 | 1 | £275,000 | £275,000 | - |
| 2008 | 2 | £196,500 | £200,000 | £193,000 |
| 2013 | 1 | £212,500 | £212,500 | - |
| 2014 | 3 | £225,000 | £231,250 | £225,000 |
| 2015 | 2 | £300,500 | £300,500 | - |
| 2016 | 1 | £420,000 | £420,000 | - |
| 2017 | 1 | £350,000 | £350,000 | - |
| 2021 | 2 | £325,000 | £325,000 | £325,000 |
| 2023 | 1 | £435,000 | £435,000 | - |
| 2024 | 2 | £400,000 | £400,000 | - |
21-21 of 21 properties · 26 recorded sales · IP33 2JS
July 2021 to July 2026
4, Grosvenor Gardens, Bury St. Edmunds, IP33 2JS
Semi-detached, Freehold, existing property
Latest sale · 16 December 1996
£50,000The five-year median is £350,000 from 5 recorded sales in IP33 2JS. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for West Suffolk is £296,879 in June 2026, up 1.6% year on year.