Property market
The five-year median is £345,000 from 4 recorded sales in IP33 2LP. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for West Suffolk is £296,879 in June 2026, up 1.6% year on year.
IP33 2LP: 29 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP33 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price |
|---|---|---|---|---|
| 2005 | 2 | £157,500 | £175,000 | £140,000 |
| 2006 | 2 | £201,000 | £225,000 | £177,000 |
| 2007 | 1 | £223,500 | £223,500 | - |
| 2008 | 2 | £198,500 | £210,000 | £187,000 |
| 2009 | 1 | £181,500 | £181,500 | - |
| 2011 | 1 | £185,000 | - | £185,000 |
| 2014 | 1 | £275,000 | £275,000 | - |
| 2017 | 1 | £259,000 | - | £259,000 |
| 2018 | 2 | £306,000 | £335,000 | £277,000 |
| 2020 | 1 | £312,000 | £312,000 | - |
| 2022 | 1 | £340,000 | £340,000 | - |
| 2024 | 3 | £350,000 | £350,000 | - |
21-21 of 21 properties · 29 recorded sales · IP33 2LP
July 2021 to July 2026
1, Rembrandt Way, Bury St. Edmunds, IP33 2LP
Detached, Freehold, existing property
Latest sale · 26 October 1996
£69,000The five-year median is £345,000 from 4 recorded sales in IP33 2LP. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for West Suffolk is £296,879 in June 2026, up 1.6% year on year.