Property market
The five-year median is £275,000 from 1 recorded sale in IP8 3TH. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Babergh is £328,612 in June 2026, up 1.9% year on year.
IP8 3TH: 59 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP8 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price |
|---|---|---|---|---|---|
| 2005 | 2 | £168,500 | £168,500 | - | - |
| 2006 | 5 | £157,750 | £226,000 | £162,375 | £140,500 |
| 2008 | 1 | £145,000 | - | - | £145,000 |
| 2010 | 3 | £160,000 | £167,000 | - | £155,000 |
| 2012 | 1 | £155,500 | - | - | £155,500 |
| 2014 | 2 | £196,500 | £230,000 | - | £163,000 |
| 2016 | 3 | £215,000 | £219,995 | £215,000 | £193,750 |
| 2017 | 2 | £260,000 | £295,000 | - | £225,000 |
| 2018 | 2 | £371,750 | £371,750 | - | - |
| 2019 | 2 | £289,000 | £385,000 | £193,000 | - |
| 2021 | 1 | £241,500 | - | - | £241,500 |
| 2022 | 1 | £275,000 | - | - | £275,000 |
21-22 of 22 properties · 59 recorded sales · IP8 3TH
July 2021 to July 2026
3, Green Oak Glade, Pinewood, Ipswich, IP8 3TH
Detached, Freehold, new build
Latest sale · 10 March 2000
£98,7504, Green Oak Glade, Pinewood, Ipswich, IP8 3TH
Terraced, Freehold, new build
Latest sale · 8 March 2000
£65,950The five-year median is £275,000 from 1 recorded sale in IP8 3TH. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Babergh is £328,612 in June 2026, up 1.9% year on year.