Property market
The five-year median is £316,500 from 8 recorded sales in IP9 2FL. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Babergh is £328,612 in June 2026, up 1.9% year on year.
IP9 2FL: 31 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP9 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price | Terraced median sale price | Other median sale price |
|---|---|---|---|---|---|---|
| 2017 | 1 | £1,130,000 | - | - | - | £1,130,000 |
| 2018 | 12 | £284,250 | £320,000 | £282,150 | £230,000 | £132,850 |
| 2019 | 8 | £316,500 | £345,000 | £123,750 | - | - |
| 2020 | 2 | £333,750 | £333,750 | - | - | - |
| 2021 | 1 | £410,000 | £410,000 | - | - | - |
| 2022 | 1 | £350,000 | - | £350,000 | - | - |
| 2023 | 3 | £277,500 | £435,000 | - | £271,250 | - |
| 2024 | 2 | £254,000 | - | £254,000 | - | - |
| 2025 | 1 | £320,000 | - | £320,000 | - | - |
21-21 of 21 properties · 31 recorded sales · IP9 2FL
July 2021 to July 2026
23, Boundary Oaks, Capel St Mary, Ipswich, IP9 2FL
Detached, Freehold, new build
Latest sale · 20 July 2018
£310,000The five-year median is £316,500 from 8 recorded sales in IP9 2FL. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Babergh is £328,612 in June 2026, up 1.9% year on year.