Property market
The five-year median is £412,500 from 7 recorded sales in IP9 2PY. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Babergh is £328,612 in June 2026, up 1.9% year on year.
IP9 2PY: 30 recorded property sales with dates, prices and address history. HM Land Registry records, not current valuations.
Need wider context? View the IP9 property report.
Properties by latest recorded type
Bars show recorded Price Paid sales. Lines show median sale prices. Hover or tap a year for exact values, or select a legend item to show or hide a series.
| Year | Recorded sales | All property types median sale price | Detached median sale price | Semi-detached median sale price |
|---|---|---|---|---|
| 2012 | 1 | £240,000 | £240,000 | - |
| 2014 | 1 | £215,000 | - | £215,000 |
| 2015 | 1 | £237,500 | - | £237,500 |
| 2016 | 3 | £270,000 | £270,000 | - |
| 2017 | 1 | £350,000 | - | £350,000 |
| 2018 | 1 | £320,000 | £320,000 | - |
| 2019 | 1 | £320,000 | £320,000 | - |
| 2020 | 2 | £286,250 | £297,500 | £275,000 |
| 2021 | 1 | £280,000 | - | £280,000 |
| 2023 | 2 | £367,500 | £440,000 | £295,000 |
| 2024 | 1 | £545,000 | £545,000 | - |
| 2025 | 4 | £398,750 | £412,500 | £370,000 |
21-21 of 21 properties · 30 recorded sales · IP9 2PY
July 2021 to July 2026
28, Clifton Wood, Holbrook, Ipswich, IP9 2PY
Detached, Freehold, existing property
Latest sale · 4 June 1999
£112,000The five-year median is £412,500 from 7 recorded sales in IP9 2PY. This is a recorded-sale statistic, not a current valuation.
The latest UK House Price Index average for Babergh is £328,612 in June 2026, up 1.9% year on year.